Skilled Independent Visa (subclass 189) is a permanent resident visa for skilled workers or candidates who want to work and live in Australia.
Main Applicant: $4045
Secondary Applicant over 18 years old: $2025
Secondary Applicant under 18 years old: $1010
9-12 months (may vary from time to time)
| Criteria | Eligibility | Points |
| Age | 18-24 | 25 |
| 25-32 | 30 | |
| 33-39 | 25 | |
| 40-44 | 15 | |
| 45-49 | 0 | |
| English Language | IELTS 6 (Competent English) | 0 |
| IELTS 7 (Proficient English) | 10 | |
| IELTS 8 (Superior English) | 20 | |
| Skilled Employment (Outside Australia in last 10 years) | 3-4 years | 5 |
| 5-7 years | 10 | |
| 8-10 years | 15 | |
| Skilled Employment (Inside Australia in last 10 years) | 1 year | 5 |
| 3-4 years | 10 | |
| 5-7 years | 15 | |
| 8-10 years | 20 | |
| Australian Study Requirement | Mininum 2 years of study | 5 |
| Qualifications (Inside and Outside Australia) | - Diploma - Trade Qualifications |
10 |
| Bachelor / Master | 15 | |
| Doctorate - PhD | 20 | |
| CCL Qualifications | NAATI (Interpreter or Translator) | 5 |
| Professional Year | (IT, Accounting, Engineering) | 5 |
| Regional Area Study | 2 years study | 5 |
| NEW Partners points (1 option can only be claimed) | Has Relevant Skill assessment, English and under 45 age | 10 |
| Single applicant or spouse is Australian Citizen or PR | 10 | |
| Spouse has competent English but is not Australian Citizen or PR | 5 | |
| State and Regional Sponsorship points | Sponsored for 491 | 15 |
| Sponsored by an eligible family member (PR / Citizen) for 491 | 15 | |
| Sponsored by State / Territory | 5 | |
| Specialist Education Qualifications | Masters by Research or Doctorate in fields of Science, Technology, Engineering, Mathematics or ICT | 10 |
Contact Us For More Information